
Highlights:
Application:
| Nominal Voltage | 12.8V -4S | Balance Function | Yes |
| Nominal Capacity | 460AH | Max. Continuous discharge current | 100A |
| Nominal energy | 5.888kWh | Charging temperature | 0~45℃ |
| Operation voltage range | 10V-14.4V | Working Temperature | -20~60℃ |
| Standard charge current | 20A | Cycle life | 4000 times(80%DOD ) |
| Max. Continuous charge current | 100A | Dimensions | 520*267*218mm |
| Standard discharge current | 20A | Weight (KGS) | 38KGS |
| Nominal Voltage | 12.8V -4S |
| Nominal Capacity | 460AH |
| Nominal energy | 5.888kWh |
| Operation voltage range | 10V-14.4V |
| Standard charge current | 20A |
| Max. Continuous charge current | 100A |
| Standard discharge current | 20A |
| Max. Continuous discharge current | 100A |
| Charging temperature | 0~45℃ |
| Working Temperature | -20~60℃ |
| Cycle life | 4000 times(80%DOD ) |
| Dimensions | 520*267*218mm |
| Weight (KGS) | 38KGS |

Bixell Waterproof 36V 150Ah 100Ah 120Ah LiFepo4 lithium battery pack with BMS...