
Highlights:
Application:
| Nominal Voltage | 38.4V -12S | Balance Function | Yes |
| Nominal Capacity | 150AH | Max. Continuous discharge current | 100A |
| Nominal energy | 5.76 kWh | Charging temperature | 0~45℃ |
| Operation voltage range | 30V-43.8V | Working Temperature | -20~60℃ |
| Standard charge current | 20A | Cycle life | 4000 times(80%DOD ) |
| Max. Continuous charge current | 100A | Dimensions | 520*267*218mm |
| Standard discharge current | 20A | Weight (KGS) | 39KGS |
| Nominal Voltage | 38.4V -12S |
| Nominal Capacity | 100AH |
| Nominal energy | 5.76kWh |
| Operation voltage range | 30V-43.8V |
| Standard charge current | 20A |
| Max. Continuous charge current | 100A |
| Standard discharge current | 20A |
| Max. Continuous discharge current | 100A |
| Charging temperature | 0~45℃ |
| Working Temperature | -20~60℃ |
| Cycle life | 4000 times(80%DOD ) |
| Dimensions | 520*267*218mm |
| Weight (KGS) | 39KGS |

Bixell Waterproof Rechargeable 12V 18Ah 30Ah 60Ah 80Ah 100Ah Lithium Ion Battery...