LiFePO4 Battery
Energy Storage Redefined for Modern Living

Highlights:
Application:
| Nominal Voltage | 51.2V -16S | Temperature sensor protection | 65℃ |
| Nominal Capacity | 200AH | Charging temperature | 0~45℃ |
| Nominal energy | 10.24 kWh | Working Temperature | -20~60℃ |
| Operation voltage range | 40.0V-57.6V | Over-current Fuse | 120A |
| Standard charge current | 40A | Cycle life | 6000 times(80%DOD ) |
| Max. Continuous charge current | 100A | Design life | 10 years |
| Standard discharge current | 40A | Communication | RS485/RS232/CAN |
| Max. Continuous discharge current | 100A | Dimensions | 673*618.5*193mm |
| Charging protection voltage | 55V | Net Weight (KGS) | 89KGS±0.5KGS |
| Float charge(approx) | 55.2V | Parallel connection | 15 units max. |
| Nominal Voltage | 51.2V -16S |
| Nominal Capacity | 200AH |
| Nominal energy | 10.24 kWh |
| Operation voltage range | 40.0V-57.6V |
| Standard charge current | 40A |
| Max. Continuous charge current | 100A |
| Standard discharge current | 40A |
| Max. Continuous discharge current | 100A |
| Charging protection voltage | 55V |
| Float charge(approx) | 55.2V |
| Temperature sensor protection | 65℃ |
| Charging temperature | 0~45℃ |
| Working Temperature | -20~60℃ |
| Over-current Fuse | 120A |
| Cycle life | 6000 times(80%DOD ) |
| Design life | 10 years |
| Communication | RS485/RS232/CAN |
| Dimensions | 673*618.5*193mm |
| Net Weight (KGS) | 89KGS±0.5KGS |
| Parallel connection | 15 units max. |

Solar Energy Storage 48V 51.2V 5kWh 10kWh 15kWh LiFePO4 Battery Pack Rack Solar...