LiFePO4 Stackable Battery
Energy Storage Redefined for Modern Living

Highlights:
Application:
| Nominal Voltage | 51.2V -16S | Temperature sensor protection | 65℃ | 
| Nominal Capacity | 300AH | Charging temperature | 0~45℃ | 
| Nominal energy | 15.36 kWh | Working Temperature | -20~60℃ | 
| Operation voltage range | 40.0V-57.6V | Over-current Fuse | 120A | 
| Standard charge current | 20A | Cycle life | 6000 times(80%DOD ) | 
| Max. Continuous charge current | 100A | Design life | 10 years | 
| Standard discharge current | 20A | Communication | RS485/RS232/CAN | 
| Max. Continuous discharge current | 100A | Dimensions | 505*450*634.5mm | 
| Charging protection voltage | 55V | Net Weight (KGS) | 135KGS±0.5KGS | 
| Float charge(approx) | 55.2V | 
| Nominal Voltage | 51.2V -16S | 
| Nominal Capacity | 300AH | 
| Nominal energy | 15.36 kWh | 
| Operation voltage range | 40.0V-57.6V | 
| Standard charge current | 20A | 
| Max. Continuous charge current | 100A | 
| Standard discharge current | 20A | 
| Max. Continuous discharge current | 100A | 
| Charging protection voltage | 55V | 
| Float charge(approx) | 55.2V | 
| Temperature sensor protection | 65℃ | 
| Charging temperature | 0~45℃ | 
| Working Temperature | -20~60℃ | 
| Over-current Fuse | 120A | 
| Cycle life | 6000 times(80%DOD ) | 
| Design life | 10 years | 
| Communication | RS485/RS232/CAN | 
| Dimensions | 505*450*634.5mm | 
| Net Weight (KGS) | 135KGS±0.5KGS | 

Battery Management System (BMS) for LiFePO4 Battery