Lithium Polymer Battery
Providing High-quality Batteries For Modern Life
.

Highlights:
Application:
| Nominal Voltage | 3.7V -1S | Temperature sensor protection | 65℃ |
| Nominal Capacity | 500MAH | Charging temperature | 0~45℃ |
| Nominal energy | 1.85Wh | Working Temperature | -20~80℃ |
| Operation voltage range | 3.0V-4.25V | Over-current Fuse | 3A |
| Standard charge current | 0.3A | Cycle life | 500 times(80%DOD ) |
| Max. Continuous charge current | 0.5A | Design life | 5 years |
| Standard discharge current | 0.5A | Communication | RS485/RS232/CAN |
| Max. Continuous discharge current | 1.5A | Dimensions | 5.2*20.5*32.5mm |
| Charging protection voltage | 4.25V | Net Weight (KGS) | 10G±0.5G |
| Float charge(approx) | 4.2V |
<
| Nominal Voltage | 3.7V -1S | Temperature sensor protection | 65℃ |
| Nominal Capacity | 300MAH | Charging temperature | 0~45℃ |
| Nominal energy | 1.11Wh | Working Temperature | -20~80℃ |
| Operation voltage range | 3.0V-4.25V | Over-current Fuse | 3A |
| Standard charge current | 0.3A | Cycle life | 500 times(80%DOD ) |
| Max. Continuous charge current | 0.5A | Design life | 5 years |
| Standard discharge current | 0.5A | Communication | RS485/RS232/CAN |
| Max. Continuous discharge current | 1.5A | Dimensions | 5.2*20.5*32.5mm |
| Charging protection voltage | 4.25V | Net Weight (KGS) | 10G±0.5G |
| Float charge(approx) | 4.2V |

523450 3.7V 1200mAh High temperature resistance High capacity high discharge...