
Highlights:
Application:
| Nominal Voltage | 12.8V -4S | Balance Function | Yes |
| Nominal Capacity | 30AH | Max. Continuous discharge current | 30A |
| Nominal energy | 0.384kWh | Charging temperature | 0~45℃ |
| Operation voltage range | 10V-14.4V | Working Temperature | -20~60℃ |
| Standard charge current | 5A | Cycle life | 2000 times(80%DOD ) |
| Max. Continuous charge current | 10A | Dimensions | 245*210*125mm |
| Standard discharge current | 20A | Weight (KGS) | 7KGS |
| Nominal Voltage | 12.8V -4S |
| Nominal Capacity | 30AH |
| Nominal energy | 0.384kWh |
| Operation voltage range | 10V-14.4V |
| Standard charge current | 5A |
| Max. Continuous charge current | 10A |
| Standard discharge current | 20A |
| Max. Continuous discharge current | 30A |
| Charging temperature | 0~45℃ |
| Working Temperature | -20~60℃ |
| Cycle life | 2000 times(80%DOD ) |
| Dimensions | 245*210*125mm |
| Weight (KGS) | 7KGS |

Bixell 12v 6Ah 8Ah 10Ah 10Ah12Ah 15Ah LiFePO4 Lithium Iron Phosphate Rechargeable...