
Highlights:
Application:
| Nominal Voltage | 12.8V -4S | Balance Function | Yes |
| Nominal Capacity | 10AH | Max. Continuous discharge current | 10A |
| Nominal energy | 0.128 kWh | Charging temperature | 0~45℃ |
| Operation voltage range | 10V-14.4V | Working Temperature | -20~60℃ |
| Standard charge current | 2A | Cycle life | 2000 times(80%DOD ) |
| Max. Continuous charge current | 5A | Dimensions | 150*65*95mm |
| Standard discharge current | 10A | Weight (KGS) | 0.84KGS |
| Nominal Voltage | 12.8V -4S | Balance Function | Yes |
| Nominal Capacity | 10AH | Max. Continuous discharge current | 10A |
| Nominal energy | 0.128 kWh | Charging temperature | 0~45℃ |
| Operation voltage range | 10V-14.4V | Working Temperature | -20~60℃ |
| Standard charge current | 2A | Cycle life | 2000 times(80%DOD ) |
| Max. Continuous charge current | 5A | Dimensions | 150*65*95mm |
| Standard discharge current | 10A | Weight (KGS) | 0.84KGS |

Bixell 12V 20Ah 30AH LiFePO4 Battery, Rechargeable Lithium Ion Phosphate Deep...