
Highlights:
Application:
| Nominal Voltage | 12.8V -4S | Balance Function | Yes |
| Nominal Capacity | 20AH | Max. Continuous discharge current | 20A |
| Nominal energy | 0.256 kWh | Charging temperature | 0~45℃ |
| Operation voltage range | 10V-14.4V | Working Temperature | -20~60℃ |
| Standard charge current | 5A | Cycle life | 2000 times(80%DOD ) |
| Max. Continuous charge current | 10A | Dimensions | 151*99*99mm |
| Standard discharge current | 10A | Weight (KGS) | 2.1KGS |
| Nominal Voltage | 12.8V -4S | Balance Function | Yes |
| Nominal Capacity | 20AH | Max. Continuous discharge current | 20A |
| Nominal energy | 0.256 kWh | Charging temperature | 0~45℃ |
| Operation voltage range | 10V-14.4V | Working Temperature | -20~60℃ |
| Standard charge current | 5A | Cycle life | 2000 times(80%DOD ) |
| Max. Continuous charge current | 10A | Dimensions | 151*99*99mm |
| Standard discharge current | 10A | Weight (KGS) | 2.1KGS |

Bixell customize 12V 200Ah LiFePO4 Lithium Battery Deep Cycle 100A BMS LiFePO4...