Lithium Polymer Battery
Providing High-quality Batteries For Modern Life

Highlights:
Application:
| Nominal Voltage | 22.2-51.8V -6S-14S | Temperature sensor protection | 65℃ |
| Nominal Capacity | 5500-16000MAH | Charging temperature | 0~45℃ |
| Nominal energy | 122.1-828.8Wh | Working Temperature | -25~60℃ |
| Operation voltage range | 3.0V-4.25V/Cell | Discharge Current | 10C-120C |
| Dimensions | Customize | Cycle life | 500 times(80%DOD ) |
<
| Nominal Voltage | 22.2V-51.8V -6S-14S | Temperature sensor protection | 65℃ | ||
| Nominal Capacity | 5500MAH-16000MAH | Charging temperature | 0~45℃ | ||
| Nominal energy | 122.1-828.8Wh | Working Temperature | -25~60℃ | ||
| Operation voltage range | 3.0V-4.25V/Cell | Discharge Current | 10C-120C | ||
| Dimensions | Customized | Cycle life | 500 times(80%DOD ) |
