Lithium Polymer Battery
Providing High-quality Batteries For Modern Life
.

Highlights:
Application:
| Nominal Voltage | 3.7V -1S | Temperature sensor protection | 65℃ |
| Nominal Capacity | 1200MAH | Charging temperature | 0~45℃ |
| Nominal energy | 4.44Wh | Working Temperature | -20~80℃ |
| Operation voltage range | 3.0V-4.25V | Over-current Fuse | 3A |
| Standard charge current | 1.2A | Cycle life | 500 times(80%DOD ) |
| Max. Continuous charge current | 3A | Design life | 5 years |
| Standard discharge current | 1.2A | Communication | RS485/RS232/CAN |
| Max. Continuous discharge current | 3.6A | Dimensions | 5.2*20.5*32.5mm |
| Charging protection voltage | 4.25V | Net Weight (KGS) | 22G±0.5G |
| Float charge(approx) | 4.2V |
| Nominal Voltage | 3.7V -1S | Temperature sensor protection | 65℃ |
| Nominal Capacity | 1200MAH | Charging temperature | 0~45℃ |
| Nominal energy | 4.44Wh | Working Temperature | -20~80℃ |
| Operation voltage range | 3.0V-4.25V | Over-current Fuse | 3A |
| Standard charge current | 1.2A | Cycle life | 500 times(80%DOD ) |
| Max. Continuous charge current | 3A | Design life | 5 years |
| Standard discharge current | 1.2A | Communication | RS485/RS232/CAN |
| Max. Continuous discharge current | 3.6A | Dimensions | 5.2*20.5*32.5mm |
| Charging protection voltage | 4.25V | Net Weight (KGS) | 22G±0.5G |
| Float charge(approx) | 4.2V |

103450 3.7V 2000mAh High temperature resistance High capacity high discharge...