LiFePO4 Battery
Energy Storage Redefined for Modern Living

Highlights:
Application:
| Nominal Voltage | 12.8V -4S | Balance Function | Yes |
| Nominal Capacity | 100AH | Max. Continuous discharge current | 100A |
| Nominal energy | 1.28 kWh | Charging temperature | 0~45℃ |
| Operation voltage range | 10V-14.4V | Working Temperature | -20~60℃ |
| Standard charge current | 20A | Cycle life | 4000 times(80%DOD ) |
| Max. Continuous charge current | 100A | Dimensions | 330*172*215mm |
| Standard discharge current | 20A | Weight (KGS) | 10.2KGS |
| Nominal Voltage | 12.8V -4S |
| Nominal Capacity | 100AH |
| Nominal energy | 1.28kWh |
| Operation voltage range | 10V-14.4V |
| Standard charge current | 20A |
| Max. Continuous charge current | 100A |
| Standard discharge current | 20A |
| Max. Continuous discharge current | 100A |
| Charging temperature | 0~45℃ |
| Working Temperature | -20~60℃ |
| Cycle life | 4000 times(80%DOD ) |
| Dimensions | 330*172*215mm |
| Weight (KGS) | 10.2KGS |

Bixell Solar 24v 230Ah 200Ah Lifepo4 battery pack deep cycle 24v 100Ah lithium...